Zenaida, Anguilla
ZENAIDA BEACH AND TENNIS ESTATE, a stunning Anguilla villa for rent
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | |
---|---|---|---|
Until Apr 21, 2023 | |||
3 bedrooms | $1600 | $1968 | |
4 bedrooms | $1750 | $2153 | |
5 bedrooms | $1900 | $2337 | |
6 bedrooms | $2100 | $2583 | |
7 bedrooms | $2300 | $2829 | |
7-night minimum stay | |||
Apr 22, 2023 - Nov 17, 2023 | |||
3 bedrooms | $1100 | $1353 | |
4 bedrooms | $1250 | $1538 | |
5 bedrooms | $1400 | $1722 | |
6 bedrooms | $1550 | $1907 | |
7 bedrooms | $1700 | $2091 | |
7-night minimum stay | |||
Nov 18, 2023 - Dec 15, 2023 | |||
3 bedrooms | $1600 | $1968 | |
4 bedrooms | $1750 | $2153 | |
5 bedrooms | $1900 | $2337 | |
6 bedrooms | $2100 | $2583 | |
7 bedrooms | $2300 | $2829 | |
7-night minimum stay | |||
Dec 16, 2023 - Jan 06, 2024 | |||
7 bedrooms | $6000 | $7380 | |
14-night minimum stay |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
Air Conditioning in Bedrooms | Outdoor Balcony Wraparound Terrace | Anguilla-Clayton J. Lloyd Airport 6.2 kilometers |
Kitchen Appliances Gourmet Kitchen with Breakfast Bar | Internet High Speed Internet / Wireless | Blowing Point Ferry Terminal 13.1 kilometers |
Television Cable TV | Outdoor Amenities Outside Dining, Beach Gazebo | Aurora International Golf Club 14.7 kilometers |
Parking | Laundry Facilities | Meads Bay Beach 17.4 kilometers |
Ceiling/Cooling Fans Throughout | Tennis Court Har-Tru Soft Court | Shoal Bay East Beach 6.3 kilometers |
Bathroom Accessories Bathrobes, Hairdryers | Gas Grill BBQ Area | Rendevous Bay 14.5 kilometers |
Beach Accessories Chairs and Umbrellas | Gym/Fitness Air-conditioned Gym | |
Business Facilities Separate Office | Jacuzzi/Hot Tub Heated Jacuzzi | |
Pool Infinity Pool | Ocean View | |
Beach Access | Beachfront Private Stairway to Beach | |
Concierge | Other Services On Request Chef |
- Air Conditioning in Bedrooms
- Outdoor Balcony Wraparound Terrace
- Kitchen Appliances Gourmet Kitchen with Breakfast Bar
- Internet High Speed Internet / Wireless
- Television Cable TV
- Outdoor Amenities Outside Dining, Beach Gazebo
- Parking
- Laundry Facilities
- Ceiling/Cooling Fans Throughout
- Tennis Court Har-Tru Soft Court
- Bathroom Accessories Bathrobes, Hairdryers
- Gas Grill BBQ Area
- Beach Accessories Chairs and Umbrellas
- Gym/Fitness Air-conditioned Gym
- Business Facilities Separate Office
- Jacuzzi/Hot Tub Heated Jacuzzi
- Pool Infinity Pool
- Ocean View
- Beach Access
- Beachfront Private Stairway to Beach
- Concierge
- Other Services On Request Chef
Anguilla-Clayton J. Lloyd Airport: 6.2 kilometers
Blowing Point Ferry Terminal: 13.1 kilometers
Aurora International Golf Club: 14.7 kilometers
Meads Bay Beach: 17.4 kilometers
Shoal Bay East Beach: 6.3 kilometers
Rendevous Bay: 14.5 kilometers
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 |
Located in Flamboyant Villa - Sea views, A/C, ensuite bathroom with shower, Flat screen TV |
Bedroom 2 | King Bed x1 | Located in Flamboyant Villa - A/C, ensuite bathroom with shower |
Bedroom 3 | King Bed x1 | Located in Flamboyant Villa - A/C, ensuite bathroom with shower |
Bedroom 4 | King Bed x1 | Located in Loblolly Villa - A/C, ensuite bathroom with shower |
Bedroom 5 | Queen Bed x1 | Located in Loblolly Villa - A/C, ensuite bathroom with shower |
Bedroom 6 | King Bed x1 | Located in Loblolly Villa - A/C, ensuite bathroom with shower |
Bedroom 7 | Queen Bed x1 | Located in the Garden Cottage - A/C, ensuite bathroom with shower |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental